| Formulation | Individual interferons are supplied frozen in phosphate-buffered saline (PBS) containing 0.1% Bovine Serum Albumin (BSA) |
| Molecular Weight | 19.2 -19.7 kDa |
| Source | cDNA of interferons were obtained from human leukocyte mRNA, and expressed in E.coli |
| Purity | > 95% by SDS-PAGE stained by Coomassie Blue |
| Bioactivity | Activities of the interferons are measured using a cytopathic inhibition ***** on Bovine Kidney Cells (MDBK) with Vesicular Stomatis Virus (VSV); human lung carcinoma cell line A549 with encephalomyocarditis virus (EMCV) |
| Storage | For retention of full activity store at -70 oC or below and avoid repeated freeze-thaw cycles |
| Synonyms |
Interferon alpha subtypes, IFN alpha subtypes, IFN-a subtypes, interferon alpha, Leukocyte interferon subtypes, Leukocyte IFN subtypes, alpha interferon subtypes, interferon alfa subtypes, IFN alfa, interferon a, Type I interferon alpha, Type I IFN alpha, Human interferon alpha, IFN-alpha, INF alpha, Human IFN alpha 2a, human IFN alpha 8, human IFN alpha 10, human IFN alpha 1, human IFN alpha 21, human IFN alpha 5, human IFN alpha 14, human IFN alpha 17, human IFN alpha 7, human IFN alpha 6, human IFN alpha 4b, human IFN alpha 16 |